Open Federal Contracts: Export-Import Bank of the US
Export-Import Bank of the US has 6 open notices on SAM.gov: 6 solicitations. 0 close within the next 14 days. None of them lists a small-business set-aside on SAM.gov; read each notice for any limit on who may respond.
- 6open now
- 0close within 14 days
- 0close within 7 days
- 1notice type
| Opportunity | Agency | Type | Set-aside | Due |
|---|---|---|---|---|
| Recovery Argentina BPA83310127Q0001 | Export-Import Bank of the US | Solicitation | None stated | in 19 days |
| Recovery Brazil BPA83310127Q0002 | Export-Import Bank of the US | Solicitation | None stated | in 19 days |
| Recovery Dominican Republic BPA83310127Q0003 | Export-Import Bank of the US | Solicitation | None stated | in 19 days |
| Recovery Mexico BPA83310127Q0004 | Export-Import Bank of the US | Solicitation | None stated | in 19 days |
| Recovery Peru BPA83310127Q0005 | Export-Import Bank of the US | Solicitation | None stated | in 19 days |
| Recovery Spain BPA83310127Q0006 | Export-Import Bank of the US | Solicitation | None stated | in 19 days |
All 6 open notices, soonest deadline first. Each title opens the official notice on SAM.gov.
Track these with KPsphere AI ScoutBOT — free to start
KPsphere AI ScoutBOT matches all 6 of the open notices from Export-Import Bank of the US to your company, reads the attachments, checks who holds the work today in FPDS and USAspending, and helps you write the response. 10 AI ScoutBOT messages free, no card.
Data refreshed nightly from SAM.gov. Last refreshed October 3, 2026. Public notices only. Always confirm dates and requirements on the official notice before you act.