Open DoD SBIR and STTR topics
44 DoD SBIR or STTR topics are open and 4 topics are in pre-release on the Defense SBIR/STTR Innovation Portal (DSIP). Pre-release topics are published but not yet accepting proposals.
DSIP has no web address for a single topic: each title opens the DSIP topic search, where you enter the topic code. SBIR and STTR awards go to small businesses (15 U.S.C. 638); each solicitation states its own rules. Confirm every date in DSIP before you act.
Open now (44)
| Topic | Program | Component | Opens | Closes |
|---|---|---|---|---|
| Agentic-AI, Schema-Driven Decision Management for Auditable Studies and Acquisition DecisionsTopic ARM26BX06-NV012: search this code in DSIP | SBIR | ARMY | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Agentic-AI, Schema-Driven Decision Management for Auditable Studies and Acquisition DecisionsTopic ARM26TX06-NV003: search this code in DSIP | STTR | ARMY | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| OPEN - Proliferated Low-Altitude Detection for C-sUASTopic DAF26BX06-DP027: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Ground and Air Launched Drone Swarms Create a Self-Protecting Perimeter Using Autonomous AITopic DAF26BX06-DV026: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Low SWaP-C Tactical Awareness Payload for Proliferated, Agile Satellites (TAPPAS) for Space Domain AwarenessTopic DAF26BX06-DV511: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Cyberspace Warfare for SpaceTopic DAF26BX06-DV512: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Autonomous On Orbit Logistics and Sustainment ArchitectureTopic DAF26BX06-DV513: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| AI/ML for Next Generation of Missile Detection, Warning, Tracking, and ReportingTopic DAF26BX06-NV510: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Low-Cost Multi-Function Ku-Band RF System for Prompt Strike WeaponsTopic DAF26BZ06-DV037: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Low Noise & Low-SWaP High-Repetition Rate Mode-Locked Lasers for High-Speed PhotonicsTopic DAF26BZ06-NV034: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Quantum Memory for Secure CommunicationTopic DAF26BZ06-NV035: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Flightline Radio NetworkTopic DAF26BZ06-NV036: search this code in DSIP | SBIR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Space Domain Operational Environment AssessmentTopic DAF26TX06-NV514: search this code in DSIP | STTR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Counter Adversial GPS JammingTopic DAF26TZ06-DV008: search this code in DSIP | STTR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Artificial Intelligence Performance Evaluation ToolTopic DAF26TZ06-NV006: search this code in DSIP | STTR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Automated Combat Assessment at the EdgeTopic DAF26TZ06-NV007: search this code in DSIP | STTR | USAF | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| DIRECT TO PHASE II: Minimally Invasive Remote Blood Collection Device for Free-Ranging CetaceansTopic DON26BZ06-DV088: search this code in DSIP | SBIR | NAVY | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Novel Radio Frequency Sensing TechnologiesTopic DPA26BZ06-DV023: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| New World Screwworm Networked Detection, Identification, and Surveillance SystemTopic DPA26BZ06-DV024: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Noninvasive Detection and Localization of Occult HemorrhageTopic DPA26BZ06-DV025: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Influence Benchmarks for AI SystemsTopic DPA26BZ06-DV026: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Casualty Operations & Resource Prediction Software (CORPS)Topic DPA26BZ06-DV027: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| TRIAGE-X: Autonomous Casualty Triage and Treatment in Chemically Contaminated Mass Casualty EventsTopic DPA26BZ06-DV028: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| ICU-in-a-Box: Autonomous Extracorporeal Multiple-Organ Support TherapiesTopic DPA26BZ06-DV029: search this code in DSIP | SBIR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Scalable Hard-mask materials with Improved Etch resistance and Low Degradation for Extreme-aspect-Ratio fabrication (SHIELDER)Topic DPA26TZ06-DV004: search this code in DSIP | STTR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Fuel-Flexible Spacecraft Electric Propulsion SystemTopic DPA26TZ06-DV005: search this code in DSIP | STTR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Localization, Characterization, and Modeling of Freestream Disturbances in Hypersonic Wind TunnelsTopic DPA26TZ06-DV006: search this code in DSIP | STTR | DARPA | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Compact Passive RadarTopic OSW26BZ06-DV025: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Monolithic Graphene–CMOS Broadband (UV-LWIR) Focal Plane Arrays for target detection in low-light conditionsTopic OSW26BZ06-DV027: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Smart Venues and StadiumsTopic OSW26BZ06-DV031: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Smart ManufacturingTopic OSW26BZ06-DV032: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Agentic AI Based Cognitive Radar for GEOINT MissionTopic OSW26BZ06-DV033: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Vision Language Model (VLM) for Synthetic Aperture Radar (SAR) target search and classification from Sensor Independent Complex Data (SICD)Topic OSW26BZ06-DV034: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Engineered Microstructures for Enhanced IR Aperture PerformanceTopic OSW26BZ06-NV024: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Defect Metrology and Charge Trapping Dynamics in Transfer-Doped Diamond TransistorsTopic OSW26BZ06-NV026: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| 5G Signature Tracking Mitigation via Cyber DeceptionTopic OSW26BZ06-NV028: search this code in DSIP | SBIR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Telecom Band Geometric AmplifierTopic OSW26TZ06-NV004: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Development of Ultrafast Nonvolatile Memory Based on Sliding Ferroelectricity in Moiré Polar HomostructuresTopic OSW26TZ06-NV005: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Design of RoomTemperature THz and Infrared Sensing Devices Using Non-Toxic, Supply-Chain Secure Material PlatformTopic OSW26TZ06-NV006: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Scalable Processing of Large Area, Oriented 2-Dimensional Polymer FilmsTopic OSW26TZ06-NV007: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Bio-inspired Underwater TeamsTopic OSW26TZ06-NV008: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Expeditionary Solar Refinery for Direct Synthesis of Methanol Feedstock from Water and AirTopic OSW26TZ06-NV009: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Architected Energy Dissipation Structures with Tunable Rigid-flexible BehaviorsTopic OSW26TZ06-NV010: search this code in DSIP | STTR | OSD | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
| Resilient Integrated Photonic Transport In Denied Environments (RIPTIDE)Topic SOC26BZ06-DV006: search this code in DSIP | SBIR | SOCOM | Sep 23, 2026 | Oct 21, 2026, 12:00 PM ET |
Pre-release (4)
| Topic | Program | Component | Opens | Closes |
|---|---|---|---|---|
| xTech|Kinetic Reach CompetitionTopic ARM26BX03-DP007: search this code in DSIP | SBIR | ARMY | Nov 25, 2026 | Dec 23, 2026, 12:00 PM ET |
| Ground-Based Affordable Mass (G-BAM)Topic ARM26BX04-DV010: search this code in DSIP | SBIR | ARMY | Dec 3, 2026 | Dec 23, 2026, 12:00 PM ET |
| xTech|Search 10 CompetitionTopic ARM26BX05-NP011: search this code in DSIP | SBIR | ARMY | May 20, 2027 | Jun 22, 2027, 12:00 PM ET |
| xTech|Search 10 CompetitionTopic ARM26TX05-NP002: search this code in DSIP | STTR | ARMY | May 20, 2027 | Jun 22, 2027, 12:00 PM ET |
Track these with KPsphere AI ScoutBOT, free to start
AI ScoutBOT matches DoD SBIR and STTR topics to your company, answers questions about each one and helps you judge which are worth your bid. 10 AI ScoutBOT messages free, no card.
Topics read from the Defense SBIR/STTR Innovation Portal (dodsbirsttr.mil) on September 30, 2026. Public data only.