Open Federal Grants: National Oceanic and Atmospheric Administration (NOAA)
National Oceanic and Atmospheric Administration (NOAA) has 12 open opportunities on Grants.gov: 6 discretionary grants and 6 cooperative agreements. 4 close within the next 14 days. Eligibility differs by program; read who may apply on each listing.
- 12open now
- 4close within 14 days
- 4close within 7 days
- 2notice types
| Opportunity | Agency | Type | Due |
|---|---|---|---|
| FY 2024 – 2026 - Broad Agency Announcement (BAA) for the Office of EducationNOAA-SEC-OED-2024-28060 | National Oceanic and Atmospheric Administration (NOAA) | Discretionary grant | today |
| FY 2024 – 2026 Broad Agency Announcement (BAA), Office of Oceanic and Atmospheric Research (OAR)NOAA-OAR-CPO-2024-28363 | National Oceanic and Atmospheric Administration (NOAA) | Discretionary grant | today |
| FY 2024 – 2026 - Broad Agency Announcement (BAA)NOAA-NWS-2024-28059 | National Oceanic and Atmospheric Administration (NOAA) | Cooperative Agreement | today |
| FY 2024 – 2026 Broad Agency Announcement (BAA), National Marine Fisheries ServiceNOAA-NMFS-FHQ-2024-27611 | National Oceanic and Atmospheric Administration (NOAA) | Cooperative Agreement | today |
| Climate Program Office (CPO) FY2026 Earth System Science and Services PartnershipNOAA-OAR-CPO-2026-33326 | National Oceanic and Atmospheric Administration (NOAA) | Discretionary grant | in 26 days |
| DARRP Restoration Implementation Grants (2026)NOAA-NMFS-HCPO-2026-33781 | National Oceanic and Atmospheric Administration (NOAA) | Discretionary grant | in 49 days |
| John H. Prescott Marine Mammal Rescue Assistance GrantNOAA-NMFS-PRPO-2026-31863 | National Oceanic and Atmospheric Administration (NOAA) | Cooperative Agreement | in 62 days |
| National Estuarine Research Reserve System (NERRS) Land Acquisition and Construction Program for Fiscal Year 2026NOAA-NOS-OCM-2026-33239 | National Oceanic and Atmospheric Administration (NOAA) | Discretionary grant | in 62 days |
| SEFSC Bluefin Tuna Research ProgramNOAA-NMFS-SE-2027-33642 | National Oceanic and Atmospheric Administration (NOAA) | Cooperative Agreement | in 92 days |
| National Bycatch Reduction Engineering Program (BREP) - FY2026/27NOAA-NMFS-FHQ-2027-33398 | National Oceanic and Atmospheric Administration (NOAA) | Cooperative Agreement | in 114 days |
| Advancing coastal flood protection through public-private partnerships, innovative insurance products, and improved sediment management.NOAA-NOS-NCCOS-2026-32934 | National Oceanic and Atmospheric Administration (NOAA) | Discretionary grant | in 135 days |
| 2026 Alaska Marine Education and Training Mini-Grant ProgramNOAA-NMFS-AK-2026-33268 | National Oceanic and Atmospheric Administration (NOAA) | Cooperative Agreement | in 579 days |
All 12 open notices, soonest deadline first. Each title opens the official notice on Grants.gov.
Track these with KPsphere AI ScoutBOT — free to start
KPsphere AI ScoutBOT matches all 12 of the open grants from National Oceanic and Atmospheric Administration (NOAA) to your company, reads the attachments, checks who holds the work today in FPDS and USAspending, and helps you write the response. 10 AI ScoutBOT messages free, no card.
Data refreshed nightly from Grants.gov. Last refreshed October 1, 2026. Public notices only. Always confirm dates and requirements on the official notice before you act.