Open Federal Grants: U.S. National Science Foundation
U.S. National Science Foundation has 80 open opportunities on Grants.gov: 80 discretionary grants. 8 close within the next 14 days. Eligibility differs by program; read who may apply on each listing.
- 80open now
- 8close within 14 days
- 5close within 7 days
- 1notice type
| Opportunity | Agency | Type | Due |
|---|---|---|---|
| Security, Privacy, and Trust in Cyberspace25-515 | U.S. National Science Foundation | Discretionary grant | today |
| Postdoctoral Research Fellowships in Biology26-504 | U.S. National Science Foundation | Discretionary grant | tomorrow |
| AnalysisPD-20-1281 | U.S. National Science Foundation | Discretionary grant | in 2 days |
| Advanced Technological Education24-584 | U.S. National Science Foundation | Discretionary grant | in 3 days |
| EDU Core Research21-588 | U.S. National Science Foundation | Discretionary grant | in 3 days |
| Algebra and Number TheoryPD-20-1264 | U.S. National Science Foundation | Discretionary grant | in 11 days |
| Engineering Research Initiation (ERI)24-590 | U.S. National Science Foundation | Discretionary grant | in 11 days |
| Mathematical Foundations of Artificial Intelligence (MFAI)24-569 | U.S. National Science Foundation | Discretionary grant | in 11 days |
| Mathematical BiologyPD-22-7334 | U.S. National Science Foundation | Discretionary grant | in 16 days |
| Research Experiences for Teachers (RET) in Engineering and Computer Science24-503 | U.S. National Science Foundation | Discretionary grant | in 16 days |
| Tribal Colleges and Universities Program (TCUP)21-595 | U.S. National Science Foundation | Discretionary grant | in 16 days |
| NSF Astronomy and Astrophysics Postdoctoral Fellowships22-621 | U.S. National Science Foundation | Discretionary grant | in 17 days |
| Historically Black Colleges and Universities - Excellence in Research (HBCU - EiR)23-598 | U.S. National Science Foundation | Discretionary grant | in 22 days |
| Mathematical Sciences Postdoctoral Research Fellowships23-603 | U.S. National Science Foundation | Discretionary grant | in 23 days |
| Geometric AnalysisPD-22-1265 | U.S. National Science Foundation | Discretionary grant | in 36 days |
| TopologyPD-22-1267 | U.S. National Science Foundation | Discretionary grant | in 36 days |
| NSF Small Business Innovation Research / Small Business Technology Transfer Phase I, Phase II, Fast-Track Programs: A Pilot Emphasis on Scientific…26-511 | U.S. National Science Foundation | Discretionary grant | in 37 days |
| SBE Postdoctoral Research Fellowships23-500 | U.S. National Science Foundation | Discretionary grant | in 37 days |
| U.S. National Science Foundation State and Regional Artificial Intelligence Infrastructure Hubs:26-513 | U.S. National Science Foundation | Discretionary grant | in 37 days |
| Unlocking Dataset Value for AI-Enabled Scientific Discovery (AI Datasets)26-512 | U.S. National Science Foundation | Discretionary grant | in 37 days |
| PFE: Research Initiation in Engineering Formation (PFE: RIEF)20-558 | U.S. National Science Foundation | Discretionary grant | in 43 days |
| Applied MathematicsPD-16-1266 | U.S. National Science Foundation | Discretionary grant | in 49 days |
| Astronomy and Astrophysics Research Grants22-624 | U.S. National Science Foundation | Discretionary grant | in 49 days |
| Plasma PhysicsPD-23-1242 | U.S. National Science Foundation | Discretionary grant | in 49 days |
| National Science Foundation Translation to Practice25-540 | U.S. National Science Foundation | Discretionary grant | in 50 days |
| National Science Foundation Fostering Interdisciplinary Networks to Develop Emergent and Responsive Solutions Foundry26-507 | U.S. National Science Foundation | Discretionary grant | in 51 days |
| Archaeology Program Senior Research Awards23-566 | U.S. National Science Foundation | Discretionary grant | in 64 days |
| Archaeometry23-573 | U.S. National Science Foundation | Discretionary grant | in 64 days |
| Computational MathematicsPD-16-1271 | U.S. National Science Foundation | Discretionary grant | in 64 days |
| Centers of Research Excellence in Science and Technology (CREST)23-595 | U.S. National Science Foundation | Discretionary grant | in 67 days |
| IUSE: Innovation in Two-Year College STEM Education (ITYC)23-584 | U.S. National Science Foundation | Discretionary grant | in 72 days |
| Arctic Doctoral Dissertation Research Improvement Grants (Arctic DDRIG) Arctic Social Sciences, Arctic System Sciences, and Arctic Observing Network20-597 | U.S. National Science Foundation | Discretionary grant | in 78 days |
| StatisticsPD-18-1269 | U.S. National Science Foundation | Discretionary grant | in 78 days |
| Oceanographic Facilities and Equipment Support23-525 | U.S. National Science Foundation | Discretionary grant | in 105 days |
| Antarctic Research Not Requiring U.S. Antarctic Program (USAP) Field Support25-526 | U.S. National Science Foundation | Discretionary grant | in 109 days |
| Arctic Research Opportunities23-572 | U.S. National Science Foundation | Discretionary grant | in 109 days |
| Research on the Science and Technology Enterprise: Indicators, Statistics, and Methods (NCSES S&T)24-587 | U.S. National Science Foundation | Discretionary grant | in 113 days |
| Cybersecurity Innovation for Cyberinfrastructure25-531 | U.S. National Science Foundation | Discretionary grant | in 114 days |
| Improving Undergraduate STEM Education: Directorate for STEM Education (IUSE: EDU)23-510 | U.S. National Science Foundation | Discretionary grant | in 114 days |
| Training-based Workforce Development for Advanced Cyberinfrastructure (CyberTraining)23-520 | U.S. National Science Foundation | Discretionary grant | in 115 days |
| EPSCoR Research Infrastructure Improvement Program: Focused EPSCoR Collaborations (FEC)24-573 | U.S. National Science Foundation | Discretionary grant | in 120 days |
| Mathematical Sciences Infrastructure ProgramPD-20-1260 | U.S. National Science Foundation | Discretionary grant | in 127 days |
| Computer and Information Science and Engineering (CISE): Future Computing Research (Future CoRe)25-543 | U.S. National Science Foundation | Discretionary grant | in 129 days |
| GROWING CONVERGENCE RESEARCH24-527 | U.S. National Science Foundation | Discretionary grant | in 133 days |
| Mid-scale Research Infrastructure-124-598 | U.S. National Science Foundation | Discretionary grant | in 133 days |
| A Science of Science Approach to Analyzing and Innovating the Biomedical Research Enterprise (SoS:BIO)23-569 | U.S. National Science Foundation | Discretionary grant | in 134 days |
| EMERGING FRONTIERS IN RESEARCH AND INNOVATION (EFRI-2026/27): Wave-Based Computing ( EFRI-WBC)26-524 | U.S. National Science Foundation | Discretionary grant | in 136 days |
| Mid-Career Advancement22-603 | U.S. National Science Foundation | Discretionary grant | in 154 days |
| NSF Scholarships in Science, Technology, Engineering, and Mathematics Program25-514 | U.S. National Science Foundation | Discretionary grant | in 155 days |
| Pathways to Enable Secure Open-Source Ecosystems (PESOSE)26-506 | U.S. National Science Foundation | Discretionary grant | in 155 days |
Showing the 50 soonest of 80. Each title opens the official notice on Grants.gov.
Track these with KPsphere AI ScoutBot — free to start
KPsphere AI ScoutBot matches all 80 of the open grants from U.S. National Science Foundation to your company, reads the attachments, checks who holds the work today in FPDS and USAspending, and helps you write the response. 10 AI ScoutBot messages free, no card.
Data refreshed nightly from Grants.gov. Last refreshed September 28, 2026. Public notices only. Always confirm dates and requirements on the official notice before you act.